The Shimano Vanford packs reel features together to create the ultimate finesse spin reel with a focus on lightweight design without any compromise in strength, smoothness or durability.
Replacing the iconic Stradic Ci4+, this reel is equipped with a range of technology upgrades that sets the Vanford apart. Still drawing upon a lightweight Ci4+ body construction, the new MGL rotor makes the reel 48% lighter to turn when compared to a standard rotor design.
Micromodule Gear II and Silent Drive is featured in the new Vanford and the Hagane Gear has been upgraded for added strength.
X-Protect provides high-level water resistance without sacrificing light gear and rotor rotation. This has increased the durability of the Vanford’s roller clutch and line roller to an IPX8 standard.
By incorporating the new Long Stroke Spool design, casting performance has also been improved.
| Model | reel type | mono capacity | power pro braid capacity | Drag Power | gear ratio | Retrieve Per Crank | bearings | Weight | reel handle | reel diameter capacity | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | Spinning Reel | 1kg/250m | 10lb/95yd | 3kg | 5.5:1 | 64cm | 7+1 | 155g | I Handle | 0.25mm/90m | $303.00 |
| 2500 HG | Spinning Reel | 3kg/180m | 5lb/140yd | 9kg | 6.0:1 | 89cm | 7+1 | 180g | I Handle | 0.25mm/160m | $309.00 |
| C3000 HG | Spinning Reel | 4kg/150m | 10lb/200yd | 9kg | 6.0:1 | 89cm | 7+1 | 180g | T Handle | 0.25mm/210m | $319.00 |
| 4000 | Spinning Reel | 6kg/160m | 15lb/230yd | 11kg | 6.2:1 | 101cm | 7+1 | 215g | T Handle | 0.30mm/180m | $327.00 |
| C5000 XG | Spinning Reel | 6kg/200m | 20lb/260yd | 11kg | 6.2:1 | 101cm | 7+1 | 220g | Round Handle | 0.35mm/175m | $335.00 |















Reviews
There are no reviews yet.