The iconic Shimano Sedona has quite literally stepped up a gear with the FI series. In the pursuit of further engineering excellence, Shimano has incorporated the Hagane Gear into this eight reel series. When compared to the previous FE model, the Sedona FI also boasts a significant upgrade in that the redesigned rotor is lighter, and there’s improved drag output on 2000 through to the 8000 sizes.
Features:
- Saltwater Ready
- Hagane Gear
- Moderate to High Crank Power Rating
| Model | reel type | braid capacity | mono capacity | Drag Power | gear ratio | Retrieve Per Crank | bearings | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | Spinning Reel | 15lb/85yd | 2kg/128yd | 3kg | 5.0:1 | 66cm | 3+1 | 215g | $111.00 |
| 2500 | Spinning Reel | 15lb/145yd | 4kg/128yd | 4kg | 5.0:1 | 73cm | 3+1 | 245g | $111.00 |
| C2000 HGS | Spinning Reel | 4lb/105yd | 4kg/100yd | 3kg | 6.0:1 | 79cm | 3+1 | 215g | $111.00 |
| C3000 HG | Spinning Reel | 20lb/140yd | 5kg/183m | 9kg | 6.2:1 | 91cm | 3+1 | 250g | $111.00 |
| 6000 | Spinning Reel | 50lb/195yd | N/A | 10kg | 4.6:1 | 83cm | 3+1 | 425g | $131.00 |
| 8000 | Spinning Reel | 40lb/340yd | N/A | 11kg | 4.9:1 | 94cm | 3+1 | 615g | $139.00 |
| 4000 XG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $116.00 |
| C5000 XG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $119.00 |





Reviews
There are no reviews yet.