The Shimano Nexave FE spin reels represent great value for money for newcomers to the sport. An XT-7 body keeps weight down, while 3 shielded stainless steel ball bearings and 1 roller bearing makes winding the single piece aluminium handle as effortless as can be. Gear ratios range from 5.0:1 through to 6.2:1 depending on the model.
Features Include:
- XT-7 body to minimise weight
- 3 shielded stainless steel ball bearings
- AR-C spool for better casting performance
| Model | reel type | braid capacity | Drag Power | gear ratio | Retrieve Per Crank | bearings | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| 1000 | Spinning Reel | 15lb/85yd | 3kg | 5.0:1 | 61cm | 3+1 | 215g | $60.00 |
| 2500 HG | Spinning Reel | 15lb/145yd | 4kg | 6.2:1 | 88cm | 3+1 | 255g | $60.00 |
| C3000 HG | Spinning Reel | 20lb/140yd | 8.5kg | 6.2:1 | 88cm | 3+1 | 260g | $60.00 |
| 4000 HG | Spinning Reel | 20lb/205yd | 8.5kg | 5.8:1 | 91cm | 3+1 | 325g | $60.00 |
| C5000 HG | Spinning Reel | 30lb/200yd | 8.5kg | 5.8:1 | 93cm | 3+1 | 320g | $60.00 |
| 6000 | Spinning Reel | 30lb/285yd | 8.5kg | 4.9:1 | 91cm | 3+1 | 595g | $99.00 |
| 8000 | Spinning Reel | 40lb/300yd | 8.5kg | 4.9:1 | 92cm | 3+1 | 580g | $111.00 |








Reviews
There are no reviews yet.