The Daiwa Exceler LT spinning reels are a fanatastic value spin reel. There’s a size suitable for most fishing types, anything from finesse estuary fishing through to heavier land based and offshore fishing.
The light-tough (LT) design ensures minimal weight and maximum performance!
The Exceler LT reels have the following features:
- Tough Digigear provides precision-cut gears for ultimate smoothness and extra strength
- ATD (Automatic Tournament Drag) for a smoother initial drag and easy drag control
- Air Rotor decreases stress and flexing in the rotor, minimises vibration and reduces weight
- Machined aluminium screw in handle
- Air Bail
| Model | reel type | braid capacity | mono capacity | Drag Power | gear ratio | Retrieve Per Crank | bearings | Weight | reel diameter capacity | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000D | Spinning Reel | PE 0.6/400m, PE 0.8/300m, PE 1/260m | 4lb/310m, 6lb/200m, 8lb/150m | 5kg | 5.2:1 | 68cm | 5 | 190g | 0.06mm/400m, 0.10mm/300m, 0.13mm/260m | $159.00 |
| 2500D | Spinning Reel | PE 1/360m, PE 1.2/300m | 3.6kg/220m, 5.4kg/150m | 10kg | 5.3:1 | 75cm | 5 | 205g | N/A | $159.00 |
| 3000D-C | Spinning Reel | PE 1.2/430m, PE 1.5/300m, PE 2/230m | 10lb/260m, 12lb/200m, 16lb/150m | 10kg | 5.3:1 | 80cm | 5 | 220g | 0.16mm/430m, 0.18mm/300m | $179.00 |
| 4000D-C | Spinning Reel | PE 1.5/430m, PE 2/300m, PE 2.5/260m | 10lb/330m, 14lb/230m, 20lb/150m | 12kg | 5.2:1 | 82cm | 5 | 245g | 0.18/430m, 0.20mm/300m, 0.22mm/260m | $179.00 |
| 5000D-C | Spinning Reel | PE 2/350m, PE 2.5/300m | 6.3kg/260m, 11.4kg/150m | 12KG | 5.2:1 | 87cm | 5 | 250g | N/A | $179.00 |
| 6000D | Spinning Reel | PE 2.5/420m, PE 3/300m, PE 4/220m | 14lb/310m, 20lb/250m, 30lb/150m | 12kg | 5.1:1 | 92cm | 5 | 320g | 0.22mm/420m, 0.24mm/300m, 0.28mm/220m | $189.00 |
































Reviews
There are no reviews yet.